<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainablehouse.com.au &#187; sustainable house</title>
	<atom:link href="https://archive.sustainablehouse.com.au/tag/sustainable-house/feed/" rel="self" type="application/rss+xml" />
	<link>https://archive.sustainablehouse.com.au</link>
	<description>Michael Mobbs Sustainable House</description>
	<lastBuildDate>Sun, 23 Aug 2015 00:46:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>There is no &#8216;try&#8217;, just &#8220;do . . . or do not&#8221;</title>
		<link>https://archive.sustainablehouse.com.au/2014/10/there-is-no-try-just-do-or-do-not/</link>
		<comments>https://archive.sustainablehouse.com.au/2014/10/there-is-no-try-just-do-or-do-not/#comments</comments>
		<pubDate>Thu, 09 Oct 2014 03:21:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Native knowledge]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4572</guid>
		<description><![CDATA[Yoda was right when he said to Luke Skywalker, &#8216;do . . . or do not&#8217;. The same goes for me, anyone wishing to be &#8216;sustainable&#8217;, and all of us seeking to sustain our lovely Earth. I&#8217;ve written about this in my column, Bathurst Burr, for The Fifth Estate.]]></description>
				<content:encoded><![CDATA[<p>Yoda was right when he said to Luke Skywalker, &#8216;do . . . or do not&#8217;.</p>
<p>The same goes for me, anyone wishing to be &#8216;sustainable&#8217;, and all of us seeking to sustain our lovely Earth.</p>
<p>I&#8217;ve written about this in my column, <a title="Bathurst Burr" href="http://www.thefifthestate.com.au/politics/agitators/bathurst-burr-on-yoda-and-why-there-is-no-try-just-do-or-do-not/68271">Bathurst Burr</a>, for The Fifth Estate.</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2014/10/there-is-no-try-just-do-or-do-not/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sustainable school in Ubud, Bali</title>
		<link>https://archive.sustainablehouse.com.au/2014/02/sustainable-school-in-ubud-bali/</link>
		<comments>https://archive.sustainablehouse.com.au/2014/02/sustainable-school-in-ubud-bali/#comments</comments>
		<pubDate>Sun, 02 Feb 2014 01:15:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chippo pleasures]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4427</guid>
		<description><![CDATA[At yesterday&#8217;s tour of Sydney&#8217;s Sustainable House I met two people from Indonesia and they sent me this email to provide more information about a sustainable school in Ubud: Hello Michael, How are you? I&#8217;m Andra, I visited your house yesterday with my girlfriend, Asela, Firstly, thank you for the tour, it was very entertaining [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At yesterday&#8217;s tour of Sydney&#8217;s Sustainable House I met two people from Indonesia and they sent me this email to provide more information about a sustainable school in Ubud:</p>
<p style="padding-left: 60px;">Hello Michael,</p>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">How are you?</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">I&#8217;m Andra, I visited your house yesterday with my girlfriend, Asela,</div>
<div style="padding-left: 60px;">Firstly, thank you for the tour, it was very entertaining and informative.</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">This is the Green School near Ubud, Bali, that I talked about yesterday.</div>
<div style="padding-left: 60px;"><a href="http://www.greenschool.org/">www.greenschool.org&#8230;</a></div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">Last year I did an online traveling series called Jalan-Jalan Men (Travelling Men),</div>
<div style="padding-left: 60px;">and there is one segment that we did about Green School which you can watch here:</div>
<div style="padding-left: 60px;"><a href="http://www.youtube.com/watch?v=u2s6nMRSGAM">www.youtube.com&#8230;</a></div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">you can go to the 8.50 minute mark.</div>
<div style="padding-left: 60px;">Sorry the english subtitle isn&#8217;t done yet, but you can get an idea about what the environment there is like.</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">Thanl you again.</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">Warm regards,</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">Andra</div>
<div></div>
<p>&nbsp;</p>
<p>Thank you both; oh, and Andra, you&#8217;re welcome to post your photos of the tour on the facebook page for the house, or email them to me:  https://www.facebook.com/sustainablehouse</p>
<p>Michael</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2014/02/sustainable-school-in-ubud-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Uni students tour Sydney&#8217;s Sustainable House and road gardens</title>
		<link>https://archive.sustainablehouse.com.au/2014/01/boston-uni-students-tour-sydneys-sustainable-house-and-road-gardens/</link>
		<comments>https://archive.sustainablehouse.com.au/2014/01/boston-uni-students-tour-sydneys-sustainable-house-and-road-gardens/#comments</comments>
		<pubDate>Wed, 29 Jan 2014 02:22:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4411</guid>
		<description><![CDATA[Last week 21 students from Boston Uni toured Sydney&#8217;s Sustainable House and the road gardens. The teacher, Gordon Hinds, let me have this background note about the Boston Uni course being taught in Sydney: Boston University has a campus in Sydney near Central Station in Regent Street. The campus has about 120 students accommodated in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://archive.sustainablehouse.com.au/wp-content/uploads/IMG_1409.jpeg"><img class="aligncenter size-full wp-image-4413" alt="IMG_1409" src="http://archive.sustainablehouse.com.au/wp-content/uploads/IMG_1409.jpeg" width="640" height="480" /></a></p>
<p>Last week 21 students from Boston Uni toured Sydney&#8217;s Sustainable House and the road gardens.</p>
<p>The teacher, Gordon Hinds, let me have this background note about the Boston Uni course being taught in Sydney:</p>
<p style="padding-left: 60px;">Boston University has a campus in Sydney near Central Station in Regent Street. The campus has about 120 students accommodated in a dormitory style high-rise building with lecture theatres below the accommodation tower.</p>
<p style="padding-left: 60px;">Boston University offers it students the chance to study abroad but also stay within the Boston University academic programme. In Sydney a variety of courses are offered that relate to a distinctive Australian experience.</p>
<p style="padding-left: 60px;">One course that is conducted is Sustainable Sydney, a course that examines the operations of Sydney and the efforts it goes to to be more &#8216;sustainable&#8217;.</p>
<p style="padding-left: 60px;">The course takes a critical look at how a city is powered, feed, the waste dealt with, and how it is built — all in six weeks. Students get opportunities to see first hand significant parts of the city&#8217;s infrastructure, from visiting a power station, to seeing the main commercial markets through to seeing how the waste and recycling plants. Students also benefit from hearing first hand key people in the various related industries what the state of development is for technology that is impacting on the management of the city, as well as government regulations and policy.</p>
<p style="padding-left: 60px;"><a href="http://archive.sustainablehouse.com.au/wp-content/uploads/IMG_14021.jpeg"><img class="aligncenter size-large wp-image-4416" alt="IMG_1402" src="http://archive.sustainablehouse.com.au/wp-content/uploads/IMG_14021.jpeg" width="640" height="480" /></a></p>
<p style="padding-left: 60px;">The Sustainability Course has proven to be very popular with Boston University Students and was developed by Gordon Hinds, who also teaches the course, along with Dr Delphine Rabet. For more information on the course, call Gordon on 0419266932 or email - <a href="mailto:gordon@thpads.com">gordon@thpads.com</a></p>
<p style="padding-left: 60px;">For more info:  <a href="http://www.bu.edu/abroad/programs/Sydney-summer-internship-program/">www.bu.edu&#8230;</a></p>
<p>This gets you to the website and then go to elective courses &#8211; Sustainable Sydney</p>
<p>&nbsp;</p>
<p>It was fun to swap stories and perspectives with young students from the US.</p>
<p>Come again anytime you lot,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2014/01/boston-uni-students-tour-sydneys-sustainable-house-and-road-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar panels increase re-sale value</title>
		<link>https://archive.sustainablehouse.com.au/2013/12/solar-panels-increase-re-sale-value/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/12/solar-panels-increase-re-sale-value/#comments</comments>
		<pubDate>Thu, 19 Dec 2013 01:08:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4336</guid>
		<description><![CDATA[A study of house sales in the US shows a clear increase in value when a house has solar electricity panels. &#160; The study is reported in Reneweconomy this week. &#160; The article says: &#8220;Installing rooftop solar panels boosts a home’s resiliency and green credentials while cutting utility bills, but does it also increase a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A study of house sales in the US shows a clear increase in value when a house has solar electricity panels.</p>
<p>&nbsp;</p>
<p>The study is reported in <a title="Reneweconomy" href="http://reneweconomy.com.au/2013/rooftop-solar-adds-thousands-home-resale-values-study-53030">Reneweconomy</a> this week.</p>
<p>&nbsp;</p>
<p>The article says:</p>
<p style="padding-left: 60px;">&#8220;Installing rooftop solar panels boosts a home’s resiliency and green credentials while cutting utility bills, but does it also increase a home’s resale value?</p>
<p style="padding-left: 60px;">The answer according to <i><a href="http://emp.lbl.gov/news/new-emp-report-california-pv-home-premiums" target="_blank">Exploring California PV Home Premiums</a>, </i>a new Lawrence Berkeley National Laboratory (LBNL) study, is a resounding yes – at least in California.</p>
<p style="padding-left: 60px;">Data analyzed from 2000-2009 highlights a clear trend of solar homes selling for a higher premium than non-solar homes statewide, meaning <a href="http://cleantechnica.com/2013/06/15/the-big-green-business-opportunity-for-americas-economy/" target="_blank">going green also creates economic opportunity</a> and empowers homeowners to make some greenbacks.&#8221;</p>
<div></div>
<div>That&#8217;s encouraging, isn&#8217;t it?</div>
<div></div>
<div></div>
<div>Shine on Sun, we&#8217;re getting you . . .</div>
<div></div>
<div>Michael</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/12/solar-panels-increase-re-sale-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s best gardening bookshop</title>
		<link>https://archive.sustainablehouse.com.au/2013/12/australias-best-gardening-bookshop/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/12/australias-best-gardening-bookshop/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 09:13:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Native knowledge]]></category>
		<category><![CDATA[Sustainable Food Book]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4318</guid>
		<description><![CDATA[Luckily for me my favourite gardening bookshop is in Sydney, about 15 minutes walk from where I live in Chippendale. It&#8217;s Floriligium at 65 Derwent St, Glebe. Inside the cool, quiet old sandstone building you&#8217;ll find a wonderful, complete coverage of all things that grow and if you ask for help your visit will be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Luckily for me my favourite gardening bookshop is in Sydney, about 15 minutes walk from where I live in Chippendale.</p>
<p>It&#8217;s <a title="Floriligium" href="http://www.florilegium.com.au/"><em><strong>Floriligium</strong></em></a> at 65 Derwent St, Glebe.</p>
<p>Inside the cool, quiet old sandstone building you&#8217;ll find a wonderful, complete coverage of all things that grow and if you ask for help your visit will be made richer by talking to the knowledgeable owner, Gil Teague.</p>
<p>So I&#8217;m giving it a shameless and proud plug and suggesting that you either drop in or check out their xmas catalogue which can be downloaded as a pdf <a title="Xmas catalogue" href="http://www.florilegium.com.au/wp-content/uploads/catalogue/florilegium_summer_2013_14.pdf%20">here</a>.  And I confess they sell my two books there, <a title="Sustainable Food" href="http://www.newsouthbooks.com.au/books/sustainable-food/"><em><strong>Sustainable Food</strong></em></a>, and <a title="Sustainable House" href="http://www.newsouthbooks.com.au/books/sustainable-house/"><em><strong>Sustainable House</strong></em></a>.</p>
<p>Go the plants,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/12/australias-best-gardening-bookshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone can see how much electricity we use in Sydney&#8217;s Sustainable House</title>
		<link>https://archive.sustainablehouse.com.au/2013/09/anyone-can-see-how-much-electricity-we-use-in-sydneys-sustainable-house/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/09/anyone-can-see-how-much-electricity-we-use-in-sydneys-sustainable-house/#comments</comments>
		<pubDate>Wed, 18 Sep 2013 11:59:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4152</guid>
		<description><![CDATA[If anyone wishes to see how much electricity is used and how much is made from the sun each day at my house they can now do that any time, anywhere. &#160; This website has a menu heading called, &#8220;My electricity&#8220;.  If you use it you can see the amount of electricity used and generated [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If anyone wishes to see how much electricity is used and how much is made from the sun each day at my house they can now do that any time, anywhere.</p>
<p>&nbsp;</p>
<p>This website has a menu heading called, &#8220;<a title="My electricity" href="http://archive.sustainablehouse.com.au/my-electricity/">My electricity</a>&#8220;.  If you use it you can see the amount of electricity used and generated by the solar power system each day, month or year at <em><strong>Sydney&#8217;s Sustainable House</strong></em>.</p>
<p>&nbsp;</p>
<p>By making energy data available to anyone I hope it may be used as a guide for those choosing or already using solar power systems for their own use.  (The system here was installed in 1996, is 2.1 kW capacity, faces solar north; more energy and other design and data is in my book, <a title="Sustainable House" href="http://www.newsouthbooks.com.au/books/sustainable-house/">Sustainable House</a>.)</p>
<p>&nbsp;</p>
<p>My thanks to the data business, <a title="Our Green Home" href="http://ourgreenhome.com.au">Our Green Home</a>, who have installed the data system at my place.</p>
<p>&nbsp;</p>
<p>&#8220;Once you have the detail you have the high ground&#8221;, I say.</p>
<p>&nbsp;</p>
<p>Be great to have your questions and comments on this blog; I look forward to hearing from you.</p>
<p>&nbsp;</p>
<p>May the sun be with you,</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/09/anyone-can-see-how-much-electricity-we-use-in-sydneys-sustainable-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Josh Byrne&#8217;s video about the Fremantle ecopops and his house</title>
		<link>https://archive.sustainablehouse.com.au/2013/05/see-josh-byrnes-video-about-the-fremantle-ecopops-and-his-house/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/05/see-josh-byrnes-video-about-the-fremantle-ecopops-and-his-house/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:58:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ecoPOPs]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=3857</guid>
		<description><![CDATA[As Josh Byrne, the Western Australia presenter for ABC TV Gardening Australia&#8216;s show, builds his ten star houses in Fremantle he is documenting it and making the plans, costs, data and details available for all to see. In the latest video Josh covers the ecopops as they were being built in Fremantle then takes the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3863" class="wp-caption aligncenter" style="width: 829px"><a href="http://vimeo.com/66722606" target="_blank"><img class=" wp-image-3863" title="Josh Byrne, Michael Mobbs and Mayor Brad Pettit" alt="IMG_1915" src="http://archive.sustainablehouse.com.au/wp-content/uploads/IMG_1915-1024x682.jpg" width="819" height="546" /></a><p class="wp-caption-text">Josh Byrne, Michael Mobbs and Mayor Brad Pettit</p></div>
<p>As Josh Byrne, the Western Australia presenter for ABC TV <em><strong>Gardening Australia</strong></em>&#8216;s show, builds his ten star houses in Fremantle he is documenting it and making the plans, costs, data and details available for all to see.</p>
<p>In the latest video Josh covers the ecopops as they were being built in Fremantle then takes the viewer to his houses.</p>
<p>It&#8217;s a useful summary of both projects and you can see the 4 minute 40 second video <a title="ecopops and video" href="http://vimeo.com/66722606">here</a>.</p>
<p>Enjoy,</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/05/see-josh-byrnes-video-about-the-fremantle-ecopops-and-his-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney Standard article and video about bookshop conversation</title>
		<link>https://archive.sustainablehouse.com.au/2013/03/sydney-standard-writes-about-bookshop-conversation/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/03/sydney-standard-writes-about-bookshop-conversation/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:32:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainable Food Book]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=3767</guid>
		<description><![CDATA[The Sydney Standard was at the Berkelouw conversation with Costa and I last Tuesday and the article and a video is published today here. &#160; The Berkelouw Bookshop in Oxford Street, Sydney, is one of the more civilised, civilising and well-lit bookshops around.  With beautiful timber floors, tall windows, high ceilings and timber shelving and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Sydney Standard was at the Berkelouw conversation with Costa and I last Tuesday and the article and a video is published today <a title="Sydney Standard" href="http://www.sydneystandard.com.au/tss/tsssectionarticle.php?q=hom,Home,yes,2194,b,Interview-with-sustainability-expert-Michael-Mobbs">here</a>.</p>
<p>&nbsp;</p>
<p>The Berkelouw Bookshop in Oxford Street, Sydney, is one of the more civilised, civilising and well-lit bookshops around.  With beautiful timber floors, tall windows, high ceilings and timber shelving and desks it&#8217;s a relaxing place to read, have a meal or glass of wine and enjoy the world of books and ideas.</p>
<p>&nbsp;</p>
<p>Recommended,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/03/sydney-standard-writes-about-bookshop-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low, consistent bills that don’t keep rising</title>
		<link>https://archive.sustainablehouse.com.au/2013/01/low-consistent-bills-that-dont-keep-rising/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/01/low-consistent-bills-that-dont-keep-rising/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 22:43:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=3539</guid>
		<description><![CDATA[A measure of a sustainable place to live is whether the energy and water bills are consistent, low and don&#8217;t rise. Today in the first week of 2013, fifteen years after I made my house sustainable &#8211; November, 1996 &#8211;  and I&#8217;ve just received the latest electricity bill for the house and the four people [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A measure of a sustainable place to live is whether the energy and water bills are consistent, low and don&#8217;t rise.</p>
<p>Today in the first week of 2013, fifteen years after I made my house sustainable &#8211; November, 1996 &#8211;  and I&#8217;ve just received the latest electricity bill for the house and the four people who live here.</p>
<p>The energy company owes me $22.</p>
<div>The electricity bill for the period 21 sept to 18 Dec 2012 shows:</div>
<div>
<ul>
<li>the house has a credit of $22.20</li>
<li>the electricity used was $247.17</li>
<li>the solar power sold was $279.54</li>
<li>the average daily energy use for the period was 7 kWh but for the same period last year was 5kWh</li>
</ul>
<p>Thank you, lovely Sun, go you good thing, our Earth,</p>
<p>M</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/01/low-consistent-bills-that-dont-keep-rising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Looking for a vacant lot for my city tent</title>
		<link>https://archive.sustainablehouse.com.au/2012/10/looking-for-a-vacant-lot-for-my-city-tent/</link>
		<comments>https://archive.sustainablehouse.com.au/2012/10/looking-for-a-vacant-lot-for-my-city-tent/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 03:09:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sustainable Food Book]]></category>
		<category><![CDATA[sustainable house]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=3154</guid>
		<description><![CDATA[Please let me know if you see a vacant lot in the area from Sydney&#8217;s eastern beaches out to Marrickville, Newtown or so. &#160; The lot can be soil and grass or concrete, residential or factory. &#160; I want to put a tent on it to stay in temporarily.  More on the design, food, water [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Please let me know if you see a vacant lot in the area from Sydney&#8217;s eastern beaches out to Marrickville, Newtown or so.</p>
<p>&nbsp;</p>
<p>The lot can be soil and grass or concrete, residential or factory.</p>
<p>&nbsp;</p>
<p>I want to put a tent on it to stay in temporarily.  More on the design, food, water and living plans later.</p>
<p>&nbsp;</p>
<p>I can&#8217;t offer prizes or inducements for this information but would love to see you sitting on a pallet bench on the  lot outside my tent with a cold beer on a hot day.</p>
<p>&nbsp;</p>
<p>My friend, Monique, who is providing solar powered lights to folks living in tents in India, will give me one of those for the tent next week  - woo hoo, Monique is my energy service provider for my tent life; thank you, Monique.</p>
<p>&nbsp;</p>
<p>May the simple life be with us in the city &#8211; and laughter,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2012/10/looking-for-a-vacant-lot-for-my-city-tent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
