<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainablehouse.com.au &#187; Soil</title>
	<atom:link href="https://archive.sustainablehouse.com.au/tag/soil/feed/" rel="self" type="application/rss+xml" />
	<link>https://archive.sustainablehouse.com.au</link>
	<description>Michael Mobbs Sustainable House</description>
	<lastBuildDate>Sun, 23 Aug 2015 00:46:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>ABC Radio &#8211; turning food waste into farm soil</title>
		<link>https://archive.sustainablehouse.com.au/2013/11/abc-radio-turning-food-waste-into-farm-soil/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/11/abc-radio-turning-food-waste-into-farm-soil/#comments</comments>
		<pubDate>Wed, 06 Nov 2013 09:49:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[food growing]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4293</guid>
		<description><![CDATA[ABC Radio 702 Linda Mottram spoke to Mayor Sally Betts of Waverley council and I today about a &#8216;game-changer&#8217; project at Bondi to turn food waste into farm soil. The 17 minute interview and background is  here: May the food waste, the soil and the hope this project offers bring a smile to your face, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ABC Radio 702 Linda Mottram spoke to Mayor Sally Betts of Waverley council and I today about a &#8216;game-changer&#8217; project at Bondi to turn food waste into farm soil.</p>
<p>The 17 minute interview and background is  <a title="ABC podcast" href="http://www.abc.net.au/local/stories/2013/11/06/3885251.htm?site=sydney">here</a>:</p>
<p>May the food waste, the soil and the hope this project offers bring a smile to your face,</p>
<p>&nbsp;</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/11/abc-radio-turning-food-waste-into-farm-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many people, too little oil, too little soil . . .</title>
		<link>https://archive.sustainablehouse.com.au/2013/09/too-many-people-too-little-oil-too-little-soil/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/09/too-many-people-too-little-oil-too-little-soil/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 01:15:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4189</guid>
		<description><![CDATA[Does this story sound like us: &#8221; . . . Iran’s population in 1979 when the Islamic Revolution occurred was 37 million; today it’s 75 million. Egypt’s was 40 million; today it’s 85 million. The stresses from more people, climate change and decades of environmental abuse in both countries can no longer be ignored or [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Does this story sound like us:</p>
<p itemprop="articleBody" style="padding-left: 60px;">&#8221; . . . Iran’s population in 1979 when the Islamic Revolution occurred was 37 million; today it’s 75 million. Egypt’s was 40 million; today it’s 85 million. The stresses from more people, climate change and decades of environmental abuse in both countries can no longer be ignored or bought off.</p>
<p itemprop="articleBody" style="padding-left: 60px;">On July 9, Iran’s former agriculture minister, Issa Kalantari, an adviser to Iran’s new president, Hassan Rouhani, <a href="http://iranpulse.al-monitor.com/index.php/2013/07/2353/iran-becoming-uninhabitable-says-former-agriculture-minister/">spoke to this reality in the Ghanoon newspaper</a>: “Our main problem that threatens us, that is more dangerous than Israel, America or political fighting, is the issue of living in Iran,” said Kalantari. “It is that the Iranian plateau is becoming uninhabitable. &#8230; Groundwater has decreased and a negative water balance is widespread, and no one is thinking about this.”</p>
<p itemprop="articleBody" style="padding-left: 60px;">He continued: “I am deeply worried about the future generations. &#8230; If this situation is not reformed, in 30 years Iran will be a ghost town. Even if there is precipitation in the desert, there will be no yield, because the area for groundwater will be dried and water will remain at ground level and evaporate.” Kalantari added: “All the bodies of natural water in Iran are drying up: Lake Urumieh, Bakhtegan, Tashak, Parishan and others.” Kalantari concluded that the “deserts in Iran are spreading, and I am warning you that South Alborz and East Zagros will be uninhabitable and people will have to migrate. But where? Easily I can say that of the 75 million people in Iran, 45 million will have uncertain circumstances. &#8230; If we start this very day to address this, it will take 12 to 15 years to balance.”</p>
<p itemprop="articleBody" style="padding-left: 60px;">In Egypt, soil compaction and rising sea levels have already led to saltwater intrusion in the Nile Delta; overfishing and overdevelopment are threatening the Red Sea ecosystem, and unregulated and unsustainable agricultural practices in poorer districts, plus more extreme temperatures, are contributing to erosion and desertification. The World Bank estimates that environmental degradation is costing Egypt 5 percent of gross domestic product annually.&#8221;</p>
<p>To find out more, read Tom Friedman&#8217;s column, <a title="Mother nature and the middle class" href="http://www.nytimes.com/2013/09/22/opinion/sunday/mother-nature-and-the-middle-class.html?partner=rssnyt&amp;emc=rss&amp;_r=0">Mother Nature and the Middle Class</a>, in the New York Times.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/09/too-many-people-too-little-oil-too-little-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Communities Plan is on the web</title>
		<link>https://archive.sustainablehouse.com.au/2012/05/the-sustainable-communities-plan-is-on-the-web/</link>
		<comments>https://archive.sustainablehouse.com.au/2012/05/the-sustainable-communities-plan-is-on-the-web/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:38:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Chippo pleasures]]></category>
		<category><![CDATA[Chooks]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food boxes]]></category>
		<category><![CDATA[Food facts]]></category>
		<category><![CDATA[food growing]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[heat island]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Urban art]]></category>
		<category><![CDATA[urban farm]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=2385</guid>
		<description><![CDATA[Sydney City Council asked me to make a plan to make the whole suburb of Chippendale sustainable. It&#8217;s not just a plan for this suburb; it can be used to make any suburb sustainable &#8211; it&#8217;s free and you&#8217;re welcome to put it to work where you are. Now the Plan can be read on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sydney City Council asked me to make a plan to make the whole suburb of Chippendale sustainable.</p>
<p>It&#8217;s not just a plan for this suburb; it can be used to make any suburb sustainable &#8211; it&#8217;s free and you&#8217;re welcome to put it to work where you are.</p>
<p>Now the Plan can be read on mobiles, kindles and is very easy to search, use and tweet.  Get it here:</p>
<p><a title="The Sustainable Communities Plan" href="http://theplan.sustainablehouse.com.au/">theplan.sustainablehouse.com&#8230;</a></p>
<p>Enjoy.</p>
<p>You can see some of the folks who support the Plan.</p>
<p>Please sign the petition to have the Plan exhibited for public comment.  We want the Plan and there&#8217;s strong community support for it from here and other people across Sydney, Australia and overseas.</p>
<p>If we can get the Plan made here anyone may use it as an example to persuade other councils and governments to make a Plan to sustain the suburb where they live &#8211; if you&#8217;re reading this in Melbourne or Texas, USA &#8211; sign the petition for the Plan and you&#8217;ll be able to use a Plan like this where you live and work, too.</p>
<p>&nbsp;</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2012/05/the-sustainable-communities-plan-is-on-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another day, another composter</title>
		<link>https://archive.sustainablehouse.com.au/2012/05/another-day-another-composter/</link>
		<comments>https://archive.sustainablehouse.com.au/2012/05/another-day-another-composter/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:16:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Food facts]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=2382</guid>
		<description><![CDATA[Got home tonight to find this lovely email: &#160; Hi Michael, I&#8217;ve seen you today giving a presentation to Canon employees. It was a very good one and it certainly made people think about the energy and water being wasted in our everyday lives. Many thanks! I would like to let you know my thoughts [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Got home tonight to find this lovely email:</p>
<p>&nbsp;</p>
<div style="padding-left: 60px;">Hi Michael,</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">I&#8217;ve seen you today giving a presentation to Canon employees. It was a very good one and it certainly made people think about the energy and water being wasted in our everyday lives. Many thanks!</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">I would like to let you know my thoughts on coffee grounds composting. Many small, local cafes do not produce enough coffee grounds to make farmers interested in reusing them (as in your example) so they need to pay for disposal. I believe people should use this situation as an opportunity to get material for compost bins in suburban gardens or to create raised beds. Of course, the coffee grounds should not be composted alone, being high in nitrogen they need to be mixed with carbon-rich material, like non-glossy paper or cardboard. The paper products which each household usually throws out or recycles should be used instead to produce food. Scrunched newspapers, torn junk mail, shredded documents, toilet paper rolls &#8211; they all make great compost combined with coffee grounds. This time of the year leaves from deciduous trees could be used as well. It is easy and doable even by someone who works full time.</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">I have an agreement with such a small local business and pick up 25-30 kgs coffee grounds per week and also large hessian bags they buy coffee beans in. My neighbours give me their old newspapers (I have a wire basket at the edge of my front garden for collection) and also let me to sweep fallen leaves. It all works very well.</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">I wonder if you could mention this in your blog as autumn is in full swing (which means more people drinking hot coffee and more fallen leaves).</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">Anyway, thank you again for an opportunity to listen to you. My head is spinning with new ideas!</div>
<div style="padding-left: 60px;"></div>
<div style="padding-left: 60px;">Cheers</div>
<div style="padding-left: 60px;">Margaret</div>
<div></div>
<div>Thanks, Margaret,</div>
<div></div>
<div>Go the composters,</div>
<div>M</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2012/05/another-day-another-composter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new vid about how to make Chippo Plan real for us all</title>
		<link>https://archive.sustainablehouse.com.au/2012/05/great-new-vid-about-how-to-make-chippo-plan-real-for-us-all/</link>
		<comments>https://archive.sustainablehouse.com.au/2012/05/great-new-vid-about-how-to-make-chippo-plan-real-for-us-all/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:10:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chippo pleasures]]></category>
		<category><![CDATA[food growing]]></category>
		<category><![CDATA[road gardens]]></category>
		<category><![CDATA[road verge gardens]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[storm water]]></category>
		<category><![CDATA[street food]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[sustainable house]]></category>
		<category><![CDATA[Sustainable Streets and Community Plan]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=2368</guid>
		<description><![CDATA[Mikey Leung tells stories on video.  He&#8217;s just made a beaut vid about our plan to make Chippo sustainable and the people who love it so much they&#8217;ve spent hours and hours putting it on a new web page for anyone to use to make the place where they live and work sustainable, too: youtu.be/SHkMh8wwlXY&#8230; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mikey Leung tells stories on video.  He&#8217;s just made a beaut vid about our plan to make Chippo sustainable and the people who love it so much they&#8217;ve spent hours and hours putting it on a new web page for anyone to use to make the place where they live and work sustainable, too:</p>
<p><a href="http://youtu.be/SHkMh8wwlXY">youtu.be/SHkMh8wwlXY&#8230;</a></p>
<p>&nbsp;</p>
<p>Thank you, Mikey &#8211; you&#8217;re terrific and so&#8217;s your vid.</p>
<p>Join with us to make the Plan happen and watch the vid and go to the link there . ..</p>
<p>&nbsp;</p>
<p>M</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2012/05/great-new-vid-about-how-to-make-chippo-plan-real-for-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using underground water</title>
		<link>https://archive.sustainablehouse.com.au/2011/12/using-underground-water/</link>
		<comments>https://archive.sustainablehouse.com.au/2011/12/using-underground-water/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:47:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[sustainable house]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=2102</guid>
		<description><![CDATA[A reader has sent me this question: &#8216;Dear Michael I may have a spring (h2o) or some form of h2o course running through my front yard under the middle of my house &#38; than exiting from the northern corner of the rear of the house. This has been confirmed by a builder who has taken [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A reader has sent me this question:</p>
<p style="padding-left: 60px;">&#8216;Dear Michael</p>
<p style="padding-left: 60px;">I may have a spring (h2o) or some form of h2o course running through my front yard under the middle of my house &amp; than exiting from the northern corner of the rear of the house. This has been confirmed by a builder who has taken the &#8216;levels&#8217; to level the house where the house has &#8216;sank&#8217; in these areas.</p>
<p style="padding-left: 60px;">The house is a 1950&#8242;s weatherboard constructed on piers whereby due to the land sloping from the road frontage to the back of the block it will be necessary to consider drainage &amp; h2o diversion.</p>
<p style="padding-left: 60px;">My question is how to make best possible usage from this diverted h2o i.e. pond(s) storage with long term view for grey h2o treatment &amp; recycle capacity.</p>
<p style="padding-left: 60px;">I have one immediate neighbour on the immediate opposite boundary fence.&#8217;</p>
<p>&nbsp;</p>
<p>And this is my answer:</p>
<p>&nbsp;</p>
<p style="padding-left: 60px;">Dear John</p>
<div style="padding-left: 60px;">Thanks for getting in touch.</div>
<div style="padding-left: 60px;">May I suggest:</div>
<div style="padding-left: 60px;">
<ul>
<li>get a sample of the water in a 1 litre used water bottle and take it to your local chemist and ask him to send it to their lab and test for:</li>
<li>lead, mercury, zinc, cadmium, faecal coliform &#8211; cost is about $100</li>
<li>direct the water to an underground 200 to 400 litre tank with a pump which pumps the tank empty when it&#8217;s full and directs the pumped water to an above ground storage tank at least 5,000 litre capacity.</li>
<li>once you get the tests back you can decide whether to use the water for all household purposes or just for clothes washing, toilet flushing and gardening</li>
<li>take another sample and test about a month later to confirm the first lot of tests</li>
</ul>
</div>
<div style="padding-left: 60px;">More info is in my book, second edition, Sustainable House;</div>
<div style="padding-left: 60px;"><a href="http://www.newsouthbooks.com.au/isbn/9781920705527.htm">www.newsouthbooks.com&#8230;</a></div>
<div style="padding-left: 60px;">Let me know how it turns out.</div>
<div style="padding-left: 60px;">Good luck.</div>
<div>Some more gifts from our lovely torn Earth,</div>
<div>M</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2011/12/using-underground-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical garden in an hour at $nil cost</title>
		<link>https://archive.sustainablehouse.com.au/2011/07/vertical-garden-in-an-hour-at-nil-cost/</link>
		<comments>https://archive.sustainablehouse.com.au/2011/07/vertical-garden-in-an-hour-at-nil-cost/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:44:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chippo pleasures]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[urban farm]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=1888</guid>
		<description><![CDATA[Tafe Outreach students built this couple of vertical gardens in my back yard. It took a couple of hours to do the first one but it had to lie down flat for four weeks while the plants took in the soil. The other one was built and lifted up and the top planting done in [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1901" class="wp-caption aligncenter" style="width: 778px"><a rel="attachment wp-att-1901" href="http://archive.sustainablehouse.com.au/2011/07/vertical-garden-in-an-hour-at-nil-cost/img_0263/"><img class="size-large wp-image-1901" title="Vertical garden with soil exposed" src="http://archive.sustainablehouse.com.au/wp-content/uploads/IMG_0263-768x1024.jpg" alt="" width="768" height="1024" /></a><p class="wp-caption-text">Vertical garden with soil exposed</p></div>
<div id="attachment_1904" class="wp-caption aligncenter" style="width: 665px"><a rel="attachment wp-att-1904" href="http://archive.sustainablehouse.com.au/2011/07/vertical-garden-in-an-hour-at-nil-cost/img_0269/"><img class="size-large wp-image-1904  " title="Timber pallet vertical garden with soil in sacks" src="http://archive.sustainablehouse.com.au/wp-content/uploads/IMG_0269-1024x768.jpg" alt="" width="655" height="491" /></a><p class="wp-caption-text">Timber pallet vertical garden with soil in sacks</p></div>
<p>Tafe Outreach students built this couple of vertical gardens in my back yard.</p>
<p>It took a couple of hours to do the first one but it had to lie down flat for four weeks while the plants took in the soil.</p>
<p>The other one was built and lifted up and the top planting done in about an hour; by containing all the soil in the sacks and cutting a notch in the sacks to insert the plants we greatly speeded up the process.  And it&#8217;s beaut to see the top row planted in the one go.</p>
<p>It cost us nothing.  The timber pallets were from a nearby coffee house, Toby&#8217;s Estate, as were the sacks, we made the compost soil ourselves, and the plants we grew, too.</p>
<p>When the plants are a little bigger we&#8217;ll either put them in our road gardens or offer them for sale.</p>
<p>Sweet,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2011/07/vertical-garden-in-an-hour-at-nil-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does my sewage system produce methane?</title>
		<link>https://archive.sustainablehouse.com.au/2011/05/does-my-sewage-system-produce-methane/</link>
		<comments>https://archive.sustainablehouse.com.au/2011/05/does-my-sewage-system-produce-methane/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:12:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drains]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=1785</guid>
		<description><![CDATA[This question was put to me: &#8216;Mike, On  recent tour of your house with Ryde TAFE college, you told me the septic tank did not give off methane because of the anarobic bacteria. You asked me to ask the question on your blogg. Being an old fart, I do not know how to use these [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This question was put to me:</p>
<p style="padding-left: 30px;">&#8216;Mike,<br />
On  recent tour of your house with Ryde TAFE college, you told me the septic tank did not give off methane because of the anarobic bacteria. You asked me to ask the question on your blogg. Being an old fart, I do not know how to use these wiz bang electronic garbbage, so in search of knowledge, I am contacting you directly. My knowledge on septic tanks is limited to the anarobic bacteria break down the liquids; while airobic bacteria breaks down the crust which forms on top. Chemical are not used for fear of killing these little criters. If the bacteria are killed the whole tank must be emptied and the tank walls scrubbed before the tank is allowed to be refilled and the bacteria begins to form again. My understanding/ mis-understanding is while the bacteria is breaking down the solids/liquids they release methane gas.<br />
One thing I was please to hear from you is &#8220;search for the truth and do not accept anything less&#8221;, those inspiring words has me at you door step. If the answer does help others please feel free to transfer my question to your blogg.</p>
<p style="padding-left: 30px;">Regards<br />
FL&#8217;</p>
<p>FL, the sewage system here works like this:</p>
<ul>
<li>raw sewage goes into a tank at one end where it sits for about a day or two while more and more sewage is added</li>
<li>when that first tank gets full a pump transfers the top couple of hundred litres from the top of that tank to another two connected tanks in which air is continually blown into the sewage there by a 60 watt pump at 60 litres of air a minute</li>
<li>if those two connected tanks are full then, when the pump transfers sewage from the first tank, that transferred sewage displaces water from them to a final tank where the water is held until it&#8217;s pumped to flush the toilet, wash the clothes or hose the garden</li>
<li>all the tanks are ventilated with inflowing air naturally entering them and being drawn across the sewage to a vent pipe at one end which rises above the house roof</li>
</ul>
<p>So air is pumped into about half of the stored sewage.  This is aerobic.  That is, it&#8217;s full of air.</p>
<p>About half of the sewage has only the air that is in the water or passes across it as it is drawn up to the vent pipe. This is slightly anerobic.</p>
<p>Some observations:</p>
<ul>
<li>frogs live in the tanks and I hear them calling out.  As far as I can tell, they&#8217;re not saying, &#8220;Help, I&#8217;m full of it, get me out of here&#8221;.  Judging by the little ones I disturb when I inspect the tanks they&#8217;re happy in there</li>
<li>some slight odour is detectable when sewage is transferred from one tank to the other</li>
</ul>
<p>As the system doesn&#8217;t smell I think its almost entirely aerobic; it&#8217;s easy to tell when something&#8217;s anerobic because there&#8217;s a smell.</p>
<p>So the process doesn&#8217;t produce a significant amount of methane but it does produce some.  My research suggests the amount is minor.</p>
<p>There are sewage systems in India and other countries where the gases are harvested to cook with and they have methane, but they are different to mine.</p>
<p>Great to have your question, thanks,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2011/05/does-my-sewage-system-produce-methane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices and weather extremes</title>
		<link>https://archive.sustainablehouse.com.au/2011/01/food-prices-and-weather-extremes/</link>
		<comments>https://archive.sustainablehouse.com.au/2011/01/food-prices-and-weather-extremes/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:55:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[road gardens]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[street food]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=1522</guid>
		<description><![CDATA[The Sydney Morning Herald&#8217;s columnist, Paul Sheehan, has today written a column about food prices and weather extremes; see it here - www.smh.com&#8230; Speaking of gardening and food, there&#8217;s lots of rain forecast for the next few weeks so it&#8217;s a good time to be planting, mulching and composting, Michael]]></description>
				<content:encoded><![CDATA[<p>The <em><strong>Sydney Morning Herald&#8217;s</strong></em> columnist, <strong>Paul Sheehan</strong>, has today written a column about food prices and weather extremes; see it here -</p>
<p><a href="http://www.smh.com.au/opinion/society-and-culture/next-shock-will-be-high-food-prices-20110116-19sen.html" class="autohyperlink" title="http://www.smh.com.au/opinion/society-and-culture/next-shock-will-be-high-food-prices-20110116-19sen.html" target="_blank">www.smh.com&#8230;</a></p>
<p>Speaking of gardening and food, there&#8217;s lots of rain forecast for the next few weeks so it&#8217;s a good time to be planting, mulching and composting,</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2011/01/food-prices-and-weather-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep your compost from smelling</title>
		<link>https://archive.sustainablehouse.com.au/2011/01/how-to-keep-your-compost-from-smelling/</link>
		<comments>https://archive.sustainablehouse.com.au/2011/01/how-to-keep-your-compost-from-smelling/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:04:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Soil]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=1496</guid>
		<description><![CDATA[Compostworm instructions A key tool we use to keep compost in our road compost bins from smelling is to turn it at least once a week with an augur. It&#8217;s called a &#8216;Compost Worm&#8221;.  The how-to-use for it is with this post. It&#8217;s a metal thing with a screw shaped end that we dig in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1497" href="http://archive.sustainablehouse.com.au/2011/01/how-to-keep-your-compost-from-smelling/compostworm-instructions/">Compostworm instructions</a></p>
<div id="attachment_1498" class="wp-caption aligncenter" style="width: 665px"><a rel="attachment wp-att-1498" href="http://archive.sustainablehouse.com.au/2011/01/how-to-keep-your-compost-from-smelling/sw-ver-9e-03-28r-46/"><img class="size-large wp-image-1498 " title="Seven compost bins in Peace Park, one for each day of the week" src="http://archive.sustainablehouse.com.au/wp-content/uploads/27-01-10_1001-819x1024.jpg" alt="" width="655" height="819" /></a><p class="wp-caption-text">Seven compost bins in Peace Park, one for each day of the week</p></div>
<p>A key tool we use to keep compost in our road compost bins from smelling is to turn it at least once a week with an augur.</p>
<p>It&#8217;s called a &#8216;Compost Worm&#8221;.  The how-to-use for it is with this post.</p>
<p>It&#8217;s a metal thing with a screw shaped end that we dig in and rotate around the sides of the bins to bring up the wetter material from the lower part of the compost pile and expose it to air.</p>
<p>With so much food and other waste in each bin it&#8217;s essential to turn the compost so it doesn&#8217;t get too wet and go smelly.</p>
<p>Yes, we put in carbon &#8211; cardboard mulch, grass and leaves, clippings, coffee husk mulch.  But with a bin capacity of 300 litres and the bins often close to full we need to turn the top half over by hand with the auger.</p>
<p>Between one to a dozen or so of us use the augers each week.  John, from City Road, augers the five bins up near him at least twice a week.</p>
<p>We get at least four to six wheelbarrows of compost from the 13 bins a week to put on our road gardens.</p>
<p>Go the composters,</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2011/01/how-to-keep-your-compost-from-smelling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
