<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainablehouse.com.au &#187; Carbon</title>
	<atom:link href="https://archive.sustainablehouse.com.au/tag/carbon/feed/" rel="self" type="application/rss+xml" />
	<link>https://archive.sustainablehouse.com.au</link>
	<description>Michael Mobbs Sustainable House</description>
	<lastBuildDate>Sun, 23 Aug 2015 00:46:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Getting existing carbon out of Earth&#8217;s air this November</title>
		<link>https://archive.sustainablehouse.com.au/2013/10/getting-existing-carbon-out-of-earths-air-this-november/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/10/getting-existing-carbon-out-of-earths-air-this-november/#comments</comments>
		<pubDate>Tue, 29 Oct 2013 23:33:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[composting]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=4289</guid>
		<description><![CDATA[Getting existing carbon out of Earth&#8217;s atmosphere this November &#8211; simply, cheaply &#8211; gives hope, increases profits. An inspiring project at Bondi Beach will take existing poluting carbon out of Earth&#8217;s atmosphere. Food waste will be turned into compost to grow soil on a farm. The why, the hope and the trust that the project [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Getting existing carbon out of Earth&#8217;s atmosphere this November &#8211; simply, cheaply &#8211; gives hope, increases profits.</p>
<p>An inspiring project at Bondi Beach will take existing poluting carbon out of Earth&#8217;s atmosphere.</p>
<p>Food waste will be turned into compost to grow soil on a farm.</p>
<p>The why, the hope and the trust that the project embodies is in this article I&#8217;ve written, <a title="Hope comes to Bondi Beach" href="http://www.thefifthestate.com.au/archives/56446/">Hope comes to Bondi Beach</a>.</p>
<p>Enjoy,</p>
<p>Michael</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/10/getting-existing-carbon-out-of-earths-air-this-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch ice bigger than Manhatten Island break away from a glacier</title>
		<link>https://archive.sustainablehouse.com.au/2013/02/watch-ice-bigger-than-manhatten-island-break-away-from-a-glacier/</link>
		<comments>https://archive.sustainablehouse.com.au/2013/02/watch-ice-bigger-than-manhatten-island-break-away-from-a-glacier/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:33:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[The Plan]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=3695</guid>
		<description><![CDATA[This speeded up film on Youtube, taken from a remote and distant mountain in the Arctic, shows ice breaking away from a glacier as it gets smaller and smaller. The video shows the 75 minute collapse in 4.41 minutes. Ice in chunks as high as 90 or more storied buildings and the size of Manhatten [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This speeded up film on Youtube, taken from a remote and distant mountain in the Arctic, shows ice breaking away from a glacier as it gets smaller and smaller.</p>
<p>The <a title="Youtube video" href="http://www.youtube.com/watch?v=hC3VTgIPoGU&amp;feature=youtu.be&amp;utm_source=Fertile+Minds+Newsletter+February+2013&amp;utm_campaign=FM+Jan+2013&amp;utm_medium=email">video</a> shows the 75 minute collapse in 4.41 minutes.</p>
<p>Ice in chunks as high as 90 or more storied buildings and the size of Manhatten Island (87 square kilometres) rises three to four hundred metres high as the ice smashes and collapses.</p>
<p>It took the glacier 100 years to break up and become 8 miles (~ 20 k) smaller &#8211; from 1902 to 2001.</p>
<p>Then, from 2000 to 2010 it broke up 9 miles (&gt;  22 k).</p>
<p>That&#8217;s a bigger rate of decay in ten years than the previous 100 years.</p>
<p>There&#8217;s a film about it, <a title="Chasing Ice" href="http://filmswelike.com/films/chasingice/">Chasing Ice</a>.</p>
<p>Watching it is one way to get some stillness into yourself &#8211; and a mix of awe and other feelings,</p>
<p>M</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2013/02/watch-ice-bigger-than-manhatten-island-break-away-from-a-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When words fail</title>
		<link>https://archive.sustainablehouse.com.au/2012/11/when-words-fail/</link>
		<comments>https://archive.sustainablehouse.com.au/2012/11/when-words-fail/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 02:42:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Food security]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=3372</guid>
		<description><![CDATA[To prevent an increase in average Earthly temperatures of 2 degrees we need to cut the human-made carbon we put into the Earth&#8217;s atmosphere by 5.1 per cent each year for 39 consecutive years, according to PwC research group. In their report, &#8220;Too late for 2 degrees?&#8220;, PwC accounts for the carbon humans have put [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To prevent an increase in average Earthly temperatures of 2 degrees we need to cut the human-made carbon we put into the Earth&#8217;s atmosphere by 5.1 per cent each year for 39 consecutive years, according to <a title="PwC" href="http://www.pwc.com/gx/en/sustainability/publications/low-carbon-economy-index/index.jhtml">PwC</a> research group.</p>
<p>In their report, &#8220;<a title="Too late report" href="http://www.pwc.com/en_GX/gx/low-carbon-economy-index/assets/pwc-low-carbon-economy-index-2012.pdf">Too late for 2 degrees?</a>&#8220;, PwC accounts for the carbon humans have put into the atmosphere each year for the last century.</p>
<p>PwC measures the amount of carbon put into Earth&#8217;s atmosphere.</p>
<p>The tumultuous weather we&#8217;re getting is due to a .74 degree increase in average temperatures these last 100 years.</p>
<p>Words fail me now; noone knows what tumult lies ahead with average increases of 2 degrees. What we&#8217;ve got now is barely digestible for the mind and spirit.</p>
<p>I suppose words will fail all of us when the temperature is 2 degrees hotter on average; the &#8216;extreme&#8217; hot days then will be weeks-long days of 40 to 50 degrees one after the other.  We know bees die around 40 degrees.  I suppose coal mining directors will, too, and it will be jolly hot in the mines then, too &#8211; too hot to be in them, I suppose &#8211; even if your truck or digging machine has air con.  Air con doesn&#8217;t work so well over 40 degrees, day after day.</p>
<p>It&#8217;s rare for me to write about this stuff as I can&#8217;t find the words for it.  But the work of the PwC deserves this note.</p>
<p>What can be said is this; our governments are failing us, every day and night.</p>
<p>What might be asked is; when will we who want to turf out our governments, and want to look after our lovely Earth be joined by those who presently vastly outnumber us and couldn&#8217;t care less?</p>
<p>M</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2012/11/when-words-fail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Funny thing, politics</title>
		<link>https://archive.sustainablehouse.com.au/2012/11/funny-thing-politics/</link>
		<comments>https://archive.sustainablehouse.com.au/2012/11/funny-thing-politics/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 04:12:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[The Plan]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=3202</guid>
		<description><![CDATA[But is this a laughing matter . . . &#160; www.youtube.com&#8230; &#160; M &#160;]]></description>
				<content:encoded><![CDATA[<p>But is this a laughing matter . . .</p>
<p>&nbsp;</p>
<div><a href="https://www.youtube.com/watch?feature=player_embedded&amp;v=ZENtH3psXl4">www.youtube.com&#8230;</a></div>
<p>&nbsp;</p>
<p>M</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2012/11/funny-thing-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much fun burning oil</title>
		<link>https://archive.sustainablehouse.com.au/2012/01/so-much-fun-burning-oil/</link>
		<comments>https://archive.sustainablehouse.com.au/2012/01/so-much-fun-burning-oil/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:39:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=2128</guid>
		<description><![CDATA[Went to Warrnambool, Victoria, these last three days. &#160; Warrnambool Council asked me to speak about sustainable living at their Sustainable Living Festival held on Saturday 14 January. &#160; It was a lot of fun, seeing these places and meeting so many interesting folks.  Saw a great community garden at Warrnambool; info here: &#160; warrnamboolcg.wordpress.com&#8230; [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Went to Warrnambool, Victoria, these last three days.</p>
<p>&nbsp;</p>
<p>Warrnambool Council asked me to speak about sustainable living at their Sustainable Living Festival held on Saturday 14 January.</p>
<p>&nbsp;</p>
<p>It was a lot of fun, seeing these places and meeting so many interesting folks.  Saw a great community garden at Warrnambool; info here:</p>
<p>&nbsp;</p>
<p><a href="http://warrnamboolcg.wordpress.com/" class="autohyperlink" title="http://warrnamboolcg.wordpress.com/" target="_blank">warrnamboolcg.wordpress.com&#8230;</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Friday morning I flew from Sydney to Avalon airport near Geelong, about 1 hour 20 if you don&#8217;t count the time Jetstar took to actually get us there.  Then by hire car down the Great South Road for five hours &#8217;til I got to Warrnambool.  Lots of walking around the place there but also some short five minute car trips.  Then Sunday, back in the hire car to Melbourne to meet some folks about some new projects. Then later Sunday afternoon, on the train back to Sydney to arrive here this morning.  Over 1600 kilometres in three days.</p>
<p>&nbsp;</p>
<p>I couldn&#8217;t have been to all these places in three days without burning a lot of oil.</p>
<p>&nbsp;</p>
<p>Oil allows us to get around and do things like nothing else does &#8211; not gas, not, electricity, not diesel . . .</p>
<p>&nbsp;</p>
<p>It was a lot of fun.  Thanks oil.</p>
<p>&nbsp;</p>
<p>To offset my pollution I asked the Council to pay $100 to a farmer who grows soil, or carbon, as part of his farming.  By growing soil over the next year he&#8217;ll take carbon pollution out of the air.  But if I&#8217;d bought, say, trees to &#8216;offset&#8217; my pollution then as the trees take up to 50 to 70 years to take carbon out of Earth&#8217;s air that would have been a waste of my money; we don&#8217;t have that much time.  The Council pay the $100 straight to this farmer to whom I make all my carbon farming payments: Michael and Louisa Kiely&#8217;s farm near Mudgee, info here:</p>
<p><a href="http://www.carboncoalition.com.au/CarbonFarmers/index.html" class="autohyperlink" title="http://www.carboncoalition.com.au/CarbonFarmers/index.html" target="_blank">www.carboncoalition.com&#8230;</a></p>
<p>&nbsp;</p>
<p>So thanks to Michael and Louisa for helping me get around, too; they&#8217;re providing &#8216;the good oil&#8217;.</p>
<p>&nbsp;</p>
<p>And thanks to Warrnambool Council for it&#8217;s initiative and for having a go.</p>
<p>&nbsp;</p>
<p>And so it goes,</p>
<p>M</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2012/01/so-much-fun-burning-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg donates $50m to fight coal</title>
		<link>https://archive.sustainablehouse.com.au/2011/07/mayor-bloomberg-donates-50m-to-fight-coal/</link>
		<comments>https://archive.sustainablehouse.com.au/2011/07/mayor-bloomberg-donates-50m-to-fight-coal/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 00:26:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=1876</guid>
		<description><![CDATA[Wow. Read this: &#8220;Michael Bloomberg will donate $50 million to the Sierra Club’s campaign to get rid of coal-fired power plants. Called Beyond Coal it has helped block the construction of 153 new coal-fired power plants. Bloomberg’s donation will allow the Sierra Club to expand their staff on the anti-coal campaign from 100 to almost 200 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wow.</p>
<p>Read this:</p>
<p style="padding-left: 30px;">&#8220;Michael Bloomberg will <a href="http://www.reuters.com/article/2011/07/21/climate-coal-bloomberg-idUSN1E76K0RI20110721" target="_blank">donate $50 million</a> to the Sierra Club’s campaign to get rid of coal-fired power plants. Called Beyond Coal it has helped block the construction of 153 new coal-fired power plants. Bloomberg’s donation will allow the Sierra Club to expand their staff on the anti-coal campaign from 100 to almost 200 full-time workers.They will be spread across 46 states and focus on grassroots organizing, lawsuits and social media. Most politicians don’t donate money to the Sierra club to fight coal. Many in fact, accept campaign donations from the fossil fuel industry – both Democrats and Republicans. The current White House <a href="http://www.guardian.co.uk/environment/2011/mar/24/obama-coal-mining-expansion" target="_blank">expanded coal production greatly</a> in Wyoming. A report on the <a href="http://www.care2.com/greenliving/top-coal-supporters-in-congress.html" target="_blank">top coal supporters in Congress</a> was just released. If you haven’t the ‘Beyond Coal’ campaign website, <a href="http://beyondcoal.org/" target="_blank">go here to see how coal damages the public health</a>.</p>
<p style="padding-left: 30px;">Coal plants are the number one source of mercury pollution in the United States, which can cause brain damage and diminish learning in children. There are about 491 active coal power plants in the U.S. releasing over 78,000 pounds of mercury each year into the air. Not only does the mercury harm human health, it contaminates rivers, streams, ponds and lakes.</p>
<p style="padding-left: 30px;">Read more:</p>
<p style="padding-left: 30px;"><a href="http://www.care2.com/greenliving/nyc-mayor-gives-50-million-to-fight-coal.html#ixzz1Syg1phJY">www.care2.com&#8230;</a>&#8220;</p>
<p>A man with guts, a spine, intellect and passion &#8211; and a mayor of a city, New York.</p>
<p>May many more such mayors be with us,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2011/07/mayor-bloomberg-donates-50m-to-fight-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food prices and weather extremes</title>
		<link>https://archive.sustainablehouse.com.au/2011/01/food-prices-and-weather-extremes/</link>
		<comments>https://archive.sustainablehouse.com.au/2011/01/food-prices-and-weather-extremes/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:55:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[road gardens]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[street food]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=1522</guid>
		<description><![CDATA[The Sydney Morning Herald&#8217;s columnist, Paul Sheehan, has today written a column about food prices and weather extremes; see it here - www.smh.com&#8230; Speaking of gardening and food, there&#8217;s lots of rain forecast for the next few weeks so it&#8217;s a good time to be planting, mulching and composting, Michael]]></description>
				<content:encoded><![CDATA[<p>The <em><strong>Sydney Morning Herald&#8217;s</strong></em> columnist, <strong>Paul Sheehan</strong>, has today written a column about food prices and weather extremes; see it here -</p>
<p><a href="http://www.smh.com.au/opinion/society-and-culture/next-shock-will-be-high-food-prices-20110116-19sen.html" class="autohyperlink" title="http://www.smh.com.au/opinion/society-and-culture/next-shock-will-be-high-food-prices-20110116-19sen.html" target="_blank">www.smh.com&#8230;</a></p>
<p>Speaking of gardening and food, there&#8217;s lots of rain forecast for the next few weeks so it&#8217;s a good time to be planting, mulching and composting,</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2011/01/food-prices-and-weather-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas drilling and fracking</title>
		<link>https://archive.sustainablehouse.com.au/2010/11/gas-drilling-and-fracking/</link>
		<comments>https://archive.sustainablehouse.com.au/2010/11/gas-drilling-and-fracking/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:35:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[storm water]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=1152</guid>
		<description><![CDATA[Amidst the gas drilling frenzy across Australia and the limp coverage of it by our media I&#8217;ve found this recent blog by one of my favourite energy writers, James Kunstler, and some of it is here: &#8220;• The fracking fluid is a secret proprietary cocktail formula amounting to 5 percent of the liquid injected into [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Amidst the gas drilling frenzy across Australia and the limp coverage of it by our media I&#8217;ve found this recent blog by one of my favourite energy writers, James Kunstler, and some of it is here:</p>
<p style="padding-left: 30px;">&#8220;•	The fracking fluid is a secret proprietary cocktail formula amounting to 5 percent of the liquid injected into the earth. It&#8217;s composed of<strong>: </strong>sand; a jelling agent to suspend the sand because water is not &#8220;thick&#8221; enough; biocides to kill bacteria that thrive in jelling agent; &#8220;breakers&#8221; to thin out jell-thickened water after fracking to get the fluid out of the way of released gas and improve &#8220;flowback;&#8221; fluid-loss additives to decrease &#8220;leak-off&#8221; of fracking fluid into rock; anti-corrosives to protect metal in wells; and friction reducers to promote high pressures and high flow rates. Of the 5.5 million gallons of fluid injected into each well, 27,500 gallons is the chemical cocktail.</p>
<p style="padding-left: 30px;">
•	Mr. McClendon said on 60 Minutes that it couldn&#8217;t possibly harm the public&#8217;s water supply because they were drilling so far below the 1000-foot-deep maximum of most water wells. He left out the fact that they have to drill <em>through</em> those drinking water layers to get down to the shale gas, and pump the fracking fluid through it, and then get the gas up through it. He also left out the fact that the concrete casings of drill holes sometimes crack and leak at any depth.</p>
<p style="padding-left: 30px;">
•	The fracking fluid cannot be re-used. You have to mix new cocktail fluid for each injection.</p>
<p style="padding-left: 30px;">
•	&#8220;Flowback&#8221; fluid inevitably comes back up with the gas, sometimes spilling over the ground. In any case, the stuff that does come back up is stored on the surface in lagoons. Often it contains heavy metals, salts, and radioactive material from drilling through strata of radon-bearing granite and other layers. Liners of flowback fluid lagoons have been known to fail.</p>
<p style="padding-left: 30px;">
•	Gas well failures in Pennsylvania, where production was ramped up quickest in recent years, have ended up polluting well water to the degree that residents can no longer use their wells.</p>
<p style="padding-left: 30px;">
•	Little is known about the migration of fracking fluids underground.&#8221;</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;"><a href="http://kunstler.com/blog/2010/11/sixty-lame-minutes.html" class="autohyperlink" title="http://kunstler.com/blog/2010/11/sixty-lame-minutes.html" target="_blank">kunstler.com&#8230;</a></p>
<p>And there&#8217;s a new documentary about fracking doing the rounds of town halls, community groups and places where mining is underway or proposed, called, <strong><em>Gaslands</em></strong>, directed by Josh Fox.</p>
<p>May the fracking not be with you,</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2010/11/gas-drilling-and-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to roast your own coffee beans</title>
		<link>https://archive.sustainablehouse.com.au/2010/10/how-to-roast-your-own-coffee-beans/</link>
		<comments>https://archive.sustainablehouse.com.au/2010/10/how-to-roast-your-own-coffee-beans/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:47:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Cooking]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=991</guid>
		<description><![CDATA[Every type roasts at a different rate because of a different  density When a bean reaches its individual temperature it cracks, like popcorn pops This first ‘crack’ is caused by the physical expansion of the bean as water and carbon dioxide split and carbon dioxide is released (ah, it’s everywhere this stuff!).  This first crack [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<ul>
<li>Every type roasts at a different      rate because of a different  density</li>
<li>When a bean reaches its individual temperature it cracks, like popcorn      pops</li>
<li>This first ‘crack’ is caused by      the physical expansion of the bean as water and carbon dioxide split and      carbon dioxide is released (ah, it’s everywhere this stuff!).  This first crack opens the central      divide of the bean and loosens the very light papery sheath that encloses      it and which becomes a waste chaff that’s beaut for compost &#8211; fluffy, light, easy to carry and high in carbon; we use it every week in our compost bins here</li>
<li>After this first crack the coffee      may be made and drunk</li>
<li>If the bean is heated further the flavour is heightened as the sugars inside the bean      caramelize and the bean cracks a second time</li>
<li>The second crack is      the roasting goal of commercial roasters who roast for espresso      coffee and the more evenly the heat is applied to the whole bean the more      flavoursom the coffee</li>
<li>Home roasters may be      a hot pan in which you stir the beans as fast as possible; a popcorn      popper; or a combination of a gas jet like that used to strip paint and a      bread maker go well together;</li>
</ul>
<p>For more information: Coffee Snobs  &#8211; <a href="http://www.coffeesnobs.com.au">www.coffeesnobs.com&#8230;.au</a> ,  <a href="http://coffeegeek.com" class="autohyperlink" title="http://coffeegeek.com" target="_blank">coffeegeek.com&#8230;</a>  , <a href="http://home-barrista.com" class="autohyperlink" title="http://home-barrista.com" target="_blank">home-barrista.com&#8230;</a>  ,   café-grendel.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2010/10/how-to-roast-your-own-coffee-beans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engrossing analysis of the US failed climate bill</title>
		<link>https://archive.sustainablehouse.com.au/2010/10/engrossing-analysis-of-the-us-failed-climate-bill/</link>
		<comments>https://archive.sustainablehouse.com.au/2010/10/engrossing-analysis-of-the-us-failed-climate-bill/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:07:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[sustainable house]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sustainablehouse.com.au/?p=985</guid>
		<description><![CDATA[It&#8217;s in the New Yorker, here: www.newyorker.com&#8230; Excellent writing about a key moment in US and Earth&#8217;s history. Enjoy, M]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s in the New Yorker, here:</p>
<p><a href="http://www.newyorker.com/reporting/2010/10/11/101011fa_fact_lizza?currentPage=all" class="autohyperlink" title="http://www.newyorker.com/reporting/2010/10/11/101011fa_fact_lizza?currentPage=all" target="_blank">www.newyorker.com&#8230;</a></p>
<p>Excellent writing about a key moment in US and Earth&#8217;s history.</p>
<p>Enjoy,</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>https://archive.sustainablehouse.com.au/2010/10/engrossing-analysis-of-the-us-failed-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
