<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Carbon Calculator</title>
	<atom:link href="http://archive.sustainablehouse.com.au/2012/03/free-estimator-for-solutions-for-construction-pollution/carboncalculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.sustainablehouse.com.au/2012/03/free-estimator-for-solutions-for-construction-pollution/carboncalculator/</link>
	<description>Michael Mobbs Sustainable House</description>
	<lastBuildDate>Wed, 26 Aug 2015 00:04:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://archive.sustainablehouse.com.au/2012/03/free-estimator-for-solutions-for-construction-pollution/carboncalculator/comment-page-1/#comment-6061</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 26 Mar 2012 08:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://sustainablehouse.com.au/wp-content/uploads/CarbonCalculator.xlsx#comment-6061</guid>
		<description><![CDATA[Just click on the link at the very top of the post and the calculator is there for you to download, enjoy, Michael]]></description>
		<content:encoded><![CDATA[<p>Just click on the link at the very top of the post and the calculator is there for you to download, enjoy, Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://archive.sustainablehouse.com.au/2012/03/free-estimator-for-solutions-for-construction-pollution/carboncalculator/comment-page-1/#comment-6055</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Thu, 22 Mar 2012 20:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://sustainablehouse.com.au/wp-content/uploads/CarbonCalculator.xlsx#comment-6055</guid>
		<description><![CDATA[Like your work]]></description>
		<content:encoded><![CDATA[<p>Like your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Toner</title>
		<link>http://archive.sustainablehouse.com.au/2012/03/free-estimator-for-solutions-for-construction-pollution/carboncalculator/comment-page-1/#comment-6053</link>
		<dc:creator>Jane Toner</dc:creator>
		<pubDate>Thu, 22 Mar 2012 08:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://sustainablehouse.com.au/wp-content/uploads/CarbonCalculator.xlsx#comment-6053</guid>
		<description><![CDATA[thanks Michael - you&#039;re an inspiration!
I look forward to checking this out.
regards
Jane]]></description>
		<content:encoded><![CDATA[<p>thanks Michael &#8211; you&#8217;re an inspiration!<br />
I look forward to checking this out.<br />
regards<br />
Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Hill</title>
		<link>http://archive.sustainablehouse.com.au/2012/03/free-estimator-for-solutions-for-construction-pollution/carboncalculator/comment-page-1/#comment-6051</link>
		<dc:creator>Peter Hill</dc:creator>
		<pubDate>Thu, 22 Mar 2012 07:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://sustainablehouse.com.au/wp-content/uploads/CarbonCalculator.xlsx#comment-6051</guid>
		<description><![CDATA[link is broken]]></description>
		<content:encoded><![CDATA[<p>link is broken</p>
]]></content:encoded>
	</item>
</channel>
</rss>
